Ici vous trouverez les fichiers les plus courants qui peuvent être manquants ou endommagés de votre ordinateur. Nous offrons une téléchargements absolument libre et sécurisé. Tous nos fichiers dll gratuitement téléchargeables sont accessibles directement depuis notre site web.
Choisissez la première lettre de la dll-fichier que vous cherchez:
| 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Nom du fichier | Version du fichier | Taille | Fabricant |
|---|---|---|---|
| msvcr100.dll | 10.00.20327.1 | 761,152 | Microsoft Corporation |
| msvcp100.dll | 10.00.20506.1 | 431,936 | Microsoft Corporation |
| X3DAudio1_7.dll | 9.28 (DXSDK_FEB10.100204-0932) | 22,360 | Microsoft Corporation |
| xlive.dll | 2.0.0687.0 (PANORAMA_V2.00_RTM.090421-2351) | 14,311,680 | Microsoft Corporation |
| d3dx9-43.dll | 9.29.952.3111 | 1,998,168 | Microsoft Corporation |
| ASL.dll | 1, 0, 0, 4 | 70,944 | Apple, Inc. |
| QtCore4.dll | 4.5.1.0 | 2,121,728 | Nokia Corporation and/or its subsidiary(-ies) |
| CoreAudioToolbox.dll | 7.9.2 | 3,716,384 | Apple Inc. |
| sqmapi.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | 189,440 | Microsoft Corporation |
| d3dx11-43.dll | 9.29.952.3111 | 248,672 | Microsoft Corporation |
| Nom du fichier | Version du fichier | Taille | Fabricant |
|---|---|---|---|
| shared.dll | 5.10.1 | 45,712 | perl.org |
| apr_dbm_db-1.dll | 1.3.9 | 1,331,968 | Apache Software Foundation |
| HookRun.dll | 5.10.1 | 33,424 | perl.org |
| libapr-1.dll | 1.3.9 | 152,304 | Apache Software Foundation |
| ThreadRWLock.dll | 5.10.1 | 29,328 | perl.org |
| vmbuscoinstaller.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | 116,224 | Microsoft Corporation |
| Status.dll | 5.10.1 | 29,328 | perl.org |
| php_mcrypt.dll | 5.3.1 | 234,128 | The PHP Group |
| APR.dll | 5.10.1 | 29,328 | perl.org |
| Byte.dll | 5.10.1 | 119,440 | perl.org |
| php_eaccelerator.dll | 5.3.1 | 66,192 | The PHP Group |
| php_mysqli_mysqlnd.dll | 5.3.1 | 90,768 | The PHP Group |
| Job.dll | 5.10.1 | 37,520 | perl.org |
| php_sockets.dll | 5.3.1 | 53,904 | The PHP Group |
| scalar.dll | 5.10.1 | 29,328 | perl.org |
| Storable.dll | 5.10.1 | 70,288 | perl.org |
| IpSubnet.dll | 5.10.1 | 29,328 | perl.org |
| php_mssql.dll | 5.3.1 | 53,904 | The PHP Group |
| ServerRec.dll | 5.10.1 | 37,520 | perl.org |
| FilterRec.dll | 5.10.1 | 29,328 | perl.org |
| php_mysql.dll | 5.3.1 | 53,904 | The PHP Group |
| Parser.dll | 5.10.1 | 37,520 | perl.org |
| php_fbsql.dll | 5.3.1 | 164,496 | The PHP Group |
| PerfLib.dll | 5.10.1 | 41,616 | perl.org |
| apr_dbd_pgsql-1.dll | 1.3.9 | 33,536 | Apache Software Foundation |
| mercurye.dll | 4.72 | 179,712 | David Harris |
| FileSecurity.dll | 5.10.1 | 33,424 | perl.org |
| OLE.dll | 5.10.1 | 98,960 | perl.org |
| php_bz2.dll | 5.3.1 | 184,976 | The PHP Group |
| php_sybase_ct.dll | 5.3.1 | 49,808 | The PHP Group |
| php_pdo_firebird_interbase.dll | 5.3.1 | 37,520 | The PHP Group |
| php_pdo_dblib.dll | 5.3.1 | 397,968 | The PHP Group |
| Normalize.dll | 5.10.1 | 209,552 | perl.org |
| WindowsBase.dll | 3.0.6920.5001 built by: Win7RTMLDR | 1,249,280 | Microsoft Corporation |
| Table.dll | 5.10.1 | 33,424 | perl.org |
| DBI.dll | 5.10.1 | 103,056 | perl.org |
| php_pdo_pgsql.dll | 5.3.1 | 41,616 | The PHP Group |
| Param.dll | 5.10.1 | 41,616 | perl.org |
| fbclient.dll | WI-V2.0.5.13206 | 512,656 | FirebirdSQL Project |
| EBCDIC.dll | 5.10.1 | 37,520 | perl.org |
| Hostname.dll | 5.10.1 | 29,328 | perl.org |
| Cookie.dll | 5.10.1 | 33,424 | perl.org |
| php_mysql_mysqlnd.dll | 5.3.1 | 49,808 | The PHP Group |
| SHA.dll | 5.10.1 | 62,096 | perl.org |
| Pool.dll | 5.10.1 | 33,424 | perl.org |
| Module.dll | 5.10.1 | 33,424 | perl.org |
| php_apc.dll | 3.1.3 | 107,152 | The PHP Group |
| Log.dll | 5.10.1 | 33,424 | perl.org |
| php_pdo_mysql_libmysql.dll | 5.3.1 | 41,616 | The PHP Group |
| POSIX.dll | 5.10.1 | 82,576 | perl.org |
| WinError.dll | 5.10.1 | 94,864 | perl.org |
| ssleay32.dll | 0.9.8l | 213,648 | The OpenSSL Project, http://www.openssl.org/ |
| Base64.dll | 5.10.1 | 33,424 | perl.org |
| MPM.dll | 5.10.1 | 29,328 | perl.org |
| php_pdo_odbc.dll | 5.3.1 | 37,520 | The PHP Group |
| Filter.dll | 5.10.1 | 37,520 | perl.org |
| apr_ldap-1.dll | 1.3.9 | 29,440 | Apache Software Foundation |
| php_oci8.dll | 5.3.1 | 148,112 | The PHP Group |
| Semaphore.dll | 5.10.1 | 29,328 | perl.org |
| Finfo.dll | 5.10.1 | 33,424 | perl.org |
| php_curl.dll | 5.3.1 | 524,944 | The PHP Group |
| php_tidy.dll | 5.3.1 | 332,432 | The PHP Group |
| php_pdo_firebird_firebird.dll | 5.3.1 | 37,520 | The PHP Group |
| ter32.dll | 13.0.1.2 | 1,224,704 | Sub Systems, Inc. |
| Brigade.dll | 5.10.1 | 37,520 | perl.org |
| Process.dll | 5.10.1 | 29,328 | perl.org |
| apr_dbd_mysql-1.dll | 1.3.9 | 33,536 | Apache Software Foundation |
| php_ldap.dll | 5.3.1 | 262,800 | The PHP Group |
| Symbol.dll | 5.10.1 | 37,520 | perl.org |
| IO.dll | 5.10.1 | 33,424 | perl.org |
| Hook.dll | 5.10.1 | 33,424 | perl.org |
| Shortcut.dll | 5.10.1 | 37,520 | perl.org |
| KR.dll | 5.10.1 | 799,376 | perl.org |
| Unicode.dll | 5.10.1 | 33,424 | perl.org |
| Console.dll | 5.10.1 | 58,000 | perl.org |
| SubRequest.dll | 5.10.1 | 33,424 | perl.org |
| icule34.dll | 3.4.1 | 193,168 | IBM Corporation and others |
| mercuryh.dll | 4.72 | 150,528 | David Harris |
| Fcntl.dll | 5.10.1 | 33,424 | perl.org |
| php_pspell.dll | 5.3.1 | 561,808 | The PHP Group |
| WSDScDrv.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | 240,640 | Microsoft Corporation |
| php5apache2_2_filter.dll | 5.3.1 | 41,616 | The PHP Group |
| B.dll | 5.10.1 | 103,056 | perl.org |
| php_pdo.dll | 5.3.1 | 98,960 | The PHP Group |
| php_gd2.dll | 5.3.1 | 1,307,280 | The PHP Group |
| Registry.dll | 5.10.1 | 49,808 | perl.org |
| apr_dbd_oracle-1.dll | 1.3.9 | 37,632 | Apache Software Foundation |
| vxs.dll | 5.10.1 | 37,520 | perl.org |
| attrs.dll | 5.10.1 | 29,328 | perl.org |
| php_interbase_firebird.dll | 5.3.1 | 82,576 | The PHP Group |
| Bzip2.dll | 5.10.1 | 74,384 | perl.org |
| File.dll | 5.10.1 | 90,768 | perl.org |
| TW.dll | 5.10.1 | 737,936 | perl.org |
| Zlib.dll | 5.10.1 | 115,344 | perl.org |
| php_mysqli.dll | 5.3.1 | 94,864 | The PHP Group |
| Directive.dll | 5.10.1 | 33,424 | perl.org |
| mercuryw.dll | 4.72 | 109,568 | David Harris |
| php_pgsql.dll | 5.3.1 | 205,456 | The PHP Group |
| php_msql.dll | 5.3.1 | 37,520 | The PHP Group |
| Mutex.dll | 5.10.1 | 29,328 | perl.org |
| php_dblib.dll | 5.3.1 | 422,544 | The PHP Group |
| libaprutil-1.dll | 1.3.9 | 246,520 | Apache Software Foundation |
| Piece.dll | 5.10.1 | 37,520 | perl.org |
| php_mysqli_libmysql.dll | 5.3.1 | 94,864 | The PHP Group |
| apr_dbm_gdbm-1.dll | 1.3.9 | 37,632 | Apache Software Foundation |
| icuio34.dll | 3.4.1 | 74,384 | IBM Corporation and others |
| libmysql.dll | 5.1.41 | 1,695,888 | MySQL AB |
| Win32.dll | 5.10.1 | 49,808 | perl.org |
| php_pdo_sqlite.dll | 5.3.1 | 1,258,128 | The PHP Group |
| PerlIO.dll | 5.10.1 | 29,328 | perl.org |
| via.dll | 5.10.1 | 33,424 | perl.org |
| Date.dll | 5.10.1 | 29,328 | perl.org |
| Peek.dll | 5.10.1 | 33,424 | perl.org |
| php5apache2_2.dll | 5.3.1 | 41,616 | The PHP Group |
| BucketAlloc.dll | 5.10.1 | 29,328 | perl.org |
| php_gmp.dll | 5.3.1 | 205,456 | The PHP Group |
| Dumper.dll | 5.10.1 | 41,616 | perl.org |
| apr_dbd_odbc-1.dll | 1.3.9 | 37,520 | Apache Software Foundation |
| php_exif.dll | 5.3.1 | 58,000 | The PHP Group |
| mercuryc.dll | 4.72 | 155,136 | David Harris |
| mercuryb.dll | 4.72 | 165,888 | David Harris |
| FzGSS.dll | 0.9.33 | 170,128 | FileZilla Project |
| libhttpd.dll | 2.2.14 | 422,632 | Apache Software Foundation |
| Response.dll | 5.10.1 | 33,424 | perl.org |
| ThreadMutex.dll | 5.10.1 | 29,328 | perl.org |
| mercuryf.dll | 4.72 | 107,008 | David Harris |
| php_ming.dll | 5.3.1 | 938,640 | The PHP Group |
| GDBM_File.dll | 5.10.1 | 53,904 | perl.org |
| php_mysql_libmysql.dll | 5.3.1 | 53,904 | The PHP Group |
| php_soap.dll | 5.3.1 | 254,608 | The PHP Group |
| php_sqlite3.dll | 5.3.1 | 1,270,416 | The PHP Group |
| threads.dll | 5.10.1 | 45,712 | perl.org |
| Expat.dll | 5.10.1 | 217,744 | perl.org |
| NetAdmin.dll | 5.10.1 | 66,192 | perl.org |
| libpq.dll | 8.4.1 | 216,896 | |
| php_pdo_mysql_mysqlnd.dll | 5.3.1 | 37,520 | The PHP Group |
| php_snmp.dll | 5.3.1 | 324,240 | The PHP Group |
| php_pdo_firebird.dll | 5.3.1 | 37,520 | The PHP Group |
| mercuryi.dll | 4.72 | 220,160 | David Harris |
| Socket.dll | 5.10.1 | 37,520 | perl.org |
| Connection.dll | 5.10.1 | 37,520 | perl.org |
| WUDFUsbccidDriver.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | 96,768 | Microsoft Corporation |
| ha_innodb_plugin.dll | 1.0.4 | 891,536 | MySQL AB |
| php_xdebug.dll | 2.1.0dev | 164,496 | Derick Rethans |
| SDBM_File.dll | 5.10.1 | 41,616 | perl.org |
| vmictimeprovider.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | 47,616 | Microsoft Corporation |
| SHA1.dll | 5.10.1 | 37,520 | perl.org |
| mercuryp.dll | 4.72 | 197,120 | David Harris |
| sqlite.dll | 2.8.17 | 328,336 | |
| String.dll | 5.10.1 | 29,328 | perl.org |
| php_pdflib.dll | 2.1.6 | 1,163,920 | The PHP Group |
| mercurys.dll | 4.72 | 223,232 | David Harris |
| php_shmop.dll | 5.3.1 | 29,328 | The PHP Group |
| Error.dll | 5.10.1 | 29,328 | perl.org |
| Access.dll | 5.10.1 | 33,424 | perl.org |
| ConnectionUtil.dll | 5.10.1 | 29,328 | perl.org |
| php_pdo_mysql.dll | 5.3.1 | 41,616 | The PHP Group |
| UUID.dll | 5.10.1 | 29,328 | perl.org |
| URI.dll | 5.10.1 | 29,328 | perl.org |
| Request.dll | 5.10.1 | 49,808 | perl.org |
| IPC.dll | 5.10.1 | 33,424 | perl.org |
| php_pdo_sqlite_external.dll | 5.3.1 | 33,424 | The PHP Group |
| php_intl.dll | 5.3.1 | 119,440 | The PHP Group |
| php_rar.dll | 2.0.0-dev | 172,688 | The PHP Group |
| Call.dll | 5.10.1 | 29,328 | perl.org |
| MD5.dll | 5.10.1 | 33,424 | perl.org |
| IcCoinstall.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | 113,664 | Microsoft Corporation |
| FastCalc.dll | 5.10.1 | 37,520 | perl.org |
| SSLeay.dll | 5.10.1 | 41,616 | perl.org |
| Internet.dll | 5.10.1 | 58,000 | perl.org |
| cl32ui.dll | 1.1.100.0 | 307,200 | |
| NetResource.dll | 5.10.1 | 37,520 | perl.org |
| Cwd.dll | 5.10.1 | 29,328 | perl.org |
| CmdParms.dll | 5.10.1 | 33,424 | perl.org |
| ChangeNotify.dll | 5.10.1 | 29,328 | perl.org |
| php5ts.dll | 5.3.1 | 6,009,488 | The PHP Group |
| Event.dll | 5.10.1 | 33,424 | perl.org |
| PPPort.dll | 5.10.1 | 98,960 | perl.org |
| Global.dll | 5.10.1 | 29,328 | perl.org |
| VmdCoinstall.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | 113,664 | Microsoft Corporation |
| FieldHash.dll | 5.10.1 | 33,424 | perl.org |
| Pipe.dll | 5.10.1 | 37,520 | perl.org |
| RequestIO.dll | 5.10.1 | 41,616 | perl.org |
| Const.dll | 5.10.1 | 29,328 | perl.org |
| icuuc34.dll | 3.4.1 | 1,000,080 | IBM Corporation and others |
| mercuryd.dll | 4.72 | 159,232 | David Harris |
| Command.dll | 5.10.1 | 29,328 | perl.org |
| libapreq2.dll | 2.7.1 | 58,000 | Apache Software Foundation |
| Encode.dll | 5.10.1 | 45,712 | perl.org |
| JP.dll | 5.10.1 | 844,432 | perl.org |
| php_gettext.dll | 5.3.1 | 119,440 | The PHP Group |
| cl32.dll | 3.2.2 | 1,150,976 | Peter Gutmann |
| RequestUtil.dll | 5.10.1 | 41,616 | perl.org |
| php_dbase.dll | 5.3.1 | 45,712 | The PHP Group |
| HiRes.dll | 5.10.1 | 33,424 | perl.org |
| php_sqlite.dll | 5.3.1 | 418,448 | The PHP Group |
| CGI.dll | 5.10.1 | 29,328 | perl.org |
| Bucket.dll | 5.10.1 | 37,520 | perl.org |
| MASetupCaller.dll | 1, 3, 2010, 607 | 325,552 | |
| DB_File.dll | 5.10.1 | 1,360,528 | perl.org |
| SockAddr.dll | 5.10.1 | 29,328 | perl.org |
| php_pdo_mssql.dll | 5.3.1 | 29,328 | The PHP Group |
| php_interbase.dll | 5.3.1 | 82,576 | The PHP Group |
| Opcode.dll | 5.10.1 | 33,424 | perl.org |
| Clipboard.dll | 5.10.1 | 37,520 | perl.org |
| RtlExUpd.dll | 1.0.0.3 | 831,488 | Realtek Semiconductor Corp. |
| mercuryx.dll | 4.72 | 121,344 | David Harris |
| sqlite3.dll | 3.6.19 | 1,176,720 | |
| EventLog.dll | 5.10.1 | 37,520 | perl.org |
| mysql.dll | 5.10.1 | 94,864 | perl.org |
| BucketType.dll | 5.10.1 | 29,328 | perl.org |
| php_zip.dll | 5.3.1 | 74,384 | The PHP Group |
| Util.dll | 5.10.1 | 29,328 | perl.org |
| vmbusres.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | 44,544 | Microsoft Corporation |
| Apache2.dll | 5.10.1 | 29,328 | perl.org |
| ODBC.dll | 5.10.1 | 115,344 | perl.org |
| mro.dll | 5.10.1 | 33,424 | perl.org |
| apr_dbd_sqlite2-1.dll | 1.3.9 | 29,448 | Apache Software Foundation |
| Glob.dll | 5.10.1 | 33,424 | perl.org |
| vmstorfltres.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | 37,888 | Microsoft Corporation |
| RequestRec.dll | 5.10.1 | 49,808 | perl.org |
| iculx34.dll | 3.4.1 | 66,192 | IBM Corporation and others |
| FCGI.dll | 5.10.1 | 53,904 | perl.org |
| icutu34.dll | 3.4.1 | 98,960 | IBM Corporation and others |
| DProf.dll | 5.10.1 | 33,424 | perl.org |
| re.dll | 5.10.1 | 184,976 | perl.org |
| icuin34.dll | 3.4.1 | 967,312 | IBM Corporation and others |
| Soundex.dll | 5.10.1 | 29,328 | perl.org |
| OS.dll | 5.10.1 | 29,328 | perl.org |
| SubProcess.dll | 5.10.1 | 29,328 | perl.org |
| php_dba.dll | 5.3.1 | 1,368,720 | The PHP Group |
| Service.dll | 5.10.1 | 33,424 | perl.org |
| vmbuspipe.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | 13,824 | Microsoft Corporation |
| php_xmlrpc.dll | 5.3.1 | 1,192,592 | The PHP Group |
| apr_dbd_sqlite3-1.dll | 1.3.9 | 33,544 | Apache Software Foundation |
| libapriconv-1.dll | 1.2.1 | 41,728 | Apache Software Foundation |
| php_fileinfo.dll | 5.3.1 | 1,839,760 | The PHP Group |
| perl510.dll | 5.10.1 | 864,912 | perl.org |
| vmicres.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | 53,760 | Microsoft Corporation |
| php_pdo_oci.dll | 5.3.1 | 37,520 | The PHP Group |
| libeay32.dll | 0.9.8l | 1,143,440 | The OpenSSL Project, http://www.openssl.org/ |
| php_imap.dll | 5.3.1 | 819,856 | The PHP Group |
| Sound.dll | 5.10.1 | 53,904 | perl.org |
| php_interbase_interbase.dll | 5.3.1 | 82,576 | The PHP Group |
| CN.dll | 5.10.1 | 737,936 | perl.org |
| vmbusvideod.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | 19,328 | Microsoft Corporation |
| ServerUtil.dll | 5.10.1 | 33,424 | perl.org |
| php_mbstring.dll | 5.3.1 | 1,876,624 | The PHP Group |
| dbnetlib.dll | 2000.080.0194.00 | 86,082 | Microsoft Corporation |
| Net.dll | 5.10.1 | 70,288 | perl.org |
| encoding.dll | 5.10.1 | 37,520 | perl.org |
| icudt34.dll | 3.4.1 | 8,880,784 | IBM Corporation and others |
| sqmapi.dll | 6.0.6001.18000 (longhorn_rtm.080118-1840) | 129,536 | Microsoft Corporation |
| xmllite.dll | 1.2.1009.0 | 183,296 | Microsoft Corporation |
| vcomp100.dll | 10.00.30319.001 built by: RTMRel | 51,024 | Microsoft Corporation |
| CrashHook.dll | 1.0.0.1 | 90,112 | Eden Games |
| igfxres.dll | 7.14.10.1295 | 188,416 | Intel Corporation |
| msvcp90d.dll | 9.00.30729.1 | 875,520 | Microsoft Corporation |
| version.dll | 5.1.2600.5512 (xpsp.080413-2105) | 18,944 | Microsoft Corporation |
| ci.dll | 6.0.6002.18005 (lh_sp2rtm.090410-1830) | 614,376 | Microsoft Corporation |
| mozsqlite3.dll | 3.7.4 | 781,272 | sqlite.org |
| plc4.dll | 4.1.2 | 28,160 | Netscape Communications Corporation |
| TLBINF32.DLL | 1.10.8804 | 148,480 | Microsoft Corporation |
| hpzids01.dll | 8,5,0,71 | 258,048 | Hewlett-Packard |
| physxcooking.dll | 2, 8, 4, 4 | 387,072 | NVIDIA Corporation |
| TSAd.dll | 4, 0, 0, 9 | 196,096 | Conducent Technologies, Inc. |
| p2esocks_1041.dll | 1, 0, 4, 0 | 184,320 | |
| p2esocks_1017.dll | 1, 0, 1, 7 | 172,032 | |
| hpcstr.dll | 1.0.1.9 | 8,704 | Hewlett-Packard Corporation |
| libglib-2.0-0.dll | 2.0.3.18 | 506,486 | The GLib developer community |
| 8255indi.dll | 6.0.00 | 5,936 | Intel Corporation |
| xvidcore.dll | 679,936 | xvidcore.dll | |
| phonebook-object.dll | 1, 0, 0,1099 | 184,401 | Sony Ericsson Mobile Communications AB |
| convx.dll | 8.10.2026 | 135,168 | MUSICMATCH, Inc. |
| msdxmlc.dll | 6.4.09.1125 | 4,126 | Microsoft Corporation |
| res3.dll | 5.0.0.93 | 212,992 | Discreet, a division of Autodesk, Inc. |
| mifisex.dll | 1, 2, 0, 1 | 102,470 | |
| ssdpsrv.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | 71,680 | Microsoft Corporation |
| follower.dll | 1.5.4124.1 | 5,120 | |
| lqsync.dll | 8.2.0.1192 | 172,032 | Logitech Inc. |
| iscript8.dll | 8, 1, 0, 304 | 237,568 | InstallShield Software Corporation |
| vi40wrp.dll | 4.0.2.2813 | 114,747 | Microsoft Corporation |
| sprt0419.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | 2,929,664 | |
| mit.dll | 6.0.0.679 | 86,059 | Interact Commerce Corporation |
| addsccus.dll | 06.00.8142 | 77,312 | |
| dither.dll | 1, 0, 0, 1 | 77,824 | SpectralDesign |
| atlobjects.dll | 11,0,4,0 | 94,270 | Mathsoft Engineering & Education, Inc. |
| wpdmtpdr.dll | 5.2.3802.3802 built by: dnsrv(bld4act) | 331,776 | Microsoft Corporation |
| canon800.dll | 4.00 | 25,360 | Microsoft Corporation |
| cnxmfdco.dll | 1.3.0.0 | 118,784 | Conexant Systems, Inc. |
| predictorserviceps.dll | 4.00.1655.00 | 41,232 | Microsoft Corporation |
| wrapw.dll | 3.0.0.1831 | 31,744 | Microsoft Corporation |
| rastls.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | 113,152 | Microsoft Corporation |
| cwvst.dll | 4.3.1.269 | 339,968 | Cakewalk Music Software |
| rdrviis.dll | 0.00.0440 | 23,520 | Microsoft Corporation |
| lqcaptur.dll | 8.2.0.1192 | 1,032,192 | Logitech Inc. |
| h5rtf32.dll | 5.20 | 80,384 | heilerSoftware |
| inkobj.dll | 2.0.2201.0 (xpsp1.020828-1920) | 1,131,008 | Microsoft Corporation |
| ialmrdd.dll | 4.13.01.3317 | 32,768 | Intel Corporation |
| admin.dll | 4.0.2.7523 | 20,540 | Microsoft Corporation |
| winsrpc.dll | 4.00 | 15,632 | Microsoft Corporation |
| resminibar.dll | 2004, 2, 3, 1 | 626,688 | |
| selfsigncertmsg.dll | 5.2.3790.0 (srv03_rtm.030324-2048) | 3,072 | Microsoft Corporation |
| rmsmanager.dll | 1.00 | 458,752 | Chris Morrow |
| mailsync.dll | 3.5.0.1176 | 135,253 | Microsoft Corporation |
| nvwrsde.dll | 6.14.10.10525 | 311,296 | NVIDIA Corporation |
| sstrmhu.dll | 1.00.00.0317 | 1,679,360 | NVIDIA Corporation |
| tipp406.dll | 1.0.0.0 | 123,392 | |
| cinemres.dll | 1.0.02.0027 | 36,864 | VIONA Development |
| trados5basis.dll | TRADOS 5 5.5.0, Build 244 | 643,115 | TRADOS GmbH, Stuttgart |
| avgcmme.dll | 6.20.02.00 | 188,416 | H+BEDV Datentechnik GmbH |
| rims3290.dll | 9.0.0.972 | 57,344 | Translation |
| dmacontroller.dll | 1, 0, 4, 3 | 49,152 | |
| apphelp.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | 126,976 | Microsoft Corporation |
| wldap32.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | 172,544 | Microsoft Corporation |
| vbcedarbankws.dll | 1.0.758.15915 | 9,728 | |
| store3.dll | 7.0.0.8779 | 81,920 | Sun Microsystems, Inc. |
| acwipeoutres.dll | 16.0.0.86 | 4,096 | Autodesk |
| lfawd13n.dll | 13.0.0.047 | 23,040 | LEAD Technologies, Inc. |
| mciole16.dll | 3.10 | 8,192 | Microsoft Corporation |
| ipx645mi.dll | 7.0.0.8739 | 9,216 | Sun Microsystems, Inc. |
| editor.dll | 1.4: 2003062408 | 443,504 | Mozilla, Netscape |
| lxbfprp.dll | 1.0.12.0 | 462,848 | Lexmark International Inc. |
| docutil.dll | 2, 0, 0, 1 | 56,320 | |
| wstdecod.dll | 5.3.2600.2180 (xpsp_sp2_rtm.040803-2158) | 51,200 | Microsoft Corporation |
| ucpfile1.dll | 7.0.0.8779 | 266,240 | Sun Microsystems, Inc. |
| objectmanager.dll | 8.10.2026 | 39,936 | MUSICMATCH, Inc. |
| msador15.dll | 2.81.1117.0 (xpsp_sp2_rtm.040803-2158) | 57,344 | Microsoft Corporation |
| wwint34i.dll | 25053, 0, 0, 0 | 139,264 | Wilson WindowWare, Inc. |
| icaperf.dll | 1.00.1045 | 28,944 | Citrix Systems, Inc. |
| wzzpmail.dll | 18.0 (32-bit) | 217,088 | WinZip Computing, Inc. |
| htmmintl.dll | 9.0.2403.1 | 17,408 | Microsoft Corporation |
| wrp645mi.dll | 7.0.0.8784 | 69,632 | Sun Microsystems, Inc. |
| customrio.dll | 7.00.9466 | 180,224 | Microsoft Corporation |
| pe11.dll | 1.0.0.1 | 733,184 | PowerQuest Corporation |
| cengcore10.dll | 11,0,4,0 | 688,190 | Mathsoft Engineering & Education, Inc. |
| scint91.dll | 9.337 | 225,280 | Corel Corporation |
| agt040b.dll | 2.00.0.3422 | 19,456 | Microsoft Corporation |
| scroll.dll | 1, 0, 0, 14 | 20,992 | GTek Technologies Ltd. |
| mfappsal.dll | 1.00.1045 | 86,288 | Citrix Systems, Inc. |
| xpc3250.dll | 1.4: 2003062408 | 198,512 | Mozilla, Netscape |
| ctaeares.dll | 1, 0, 2, 0 | 49,152 | Creative Technology Ltd |
| sysdvrecorder.dll | 2, 5, 7, 9 | 45,056 | Cyberlink corporation |
| lvwiaext.dll | 8.2.0.1189 | 159,744 | Logitech Inc. |
| syncgen.dll | 7.00 (297) | 253,952 | Time Information Services Ltd. |
| mtb13mvt.dll | 1, 0, 0, 1 | 136,704 | |
| amsdspvt.dll | 1, 0, 0, 1 | 53,248 | Creative Technology Ltd. |
| upgres.dll | 2000.080.0194.00 | 368,697 | Microsoft Corporation |
| dseditor.dll | 1, 0, 0, 1 | 380,928 | |
| adftpres.dll | 16.0.0.86 | 40,960 | Autodesk Inc. |
| wminv3.dll | 3, 0, 0, 0 | 86,016 | Novell,Inc. |
| groupboxcontrol.dll | 0.0.0.0 | 3,584 | |
| rw450ext.dll | 5, 0, 2419, 1 | 26,624 | Ricoh Co., Ltd. |
| capires0411.dll | 1, 0, 0,596 | 24,654 | Sony Ericsson Mobile Communications AB |
| wmvcore.dll | 11.0.5721.5145 (WMP_11.061018-2006) | 2,450,944 | Microsoft Corporation |
| rjbxfade.dll | 1.0.2.1127 | 86,061 | RealNetworks, Inc. |
| vsmacrohierarchylib.dll | 7.00.9466 | 9,216 | Microsoft Corporation |
| rasspap.dll | 4.00 | 18,192 | Microsoft Corporation |
| mpcont.dll | 11.00.0716 | 213,043 | Microsoft Corporation |
| lfdgn13n.dll | 13.0.0.036 | 79,872 | LEAD Technologies, Inc. |
| companyashared.dll | 1.0.734.38779 | 6,144 | Microsoft Corporation |
| macd32.dll | 1, 0, 0, 1 | 196,096 | |
| pixietool-fra.dll | 5, 3, 0, 98 | 86,016 | Pinnacle Systems |
| dpv11.dll | 1, 0, 1, 0 | 57,344 | DivXNetworks |
| cryinst.dll | 1, 0, 0, 1 | 196,608 | |
| atlst16.dll | 16.0.0.86 | 68,256 | Autodesk, Inc. |
| hpodvd08.dll | 1, 0, 0, 1 | 221,184 | Hewlett-Packard |
| csadosnippet.dll | 1.0.843.17400 | 69,632 | |
| padduddikeys.dll | 1, 0, 0, 1 | 40,960 | |
| basesrv.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | 52,736 | Microsoft Corporation |
| appwzjpn.dll | 6.00.8168.0 | 286,720 | Microsoft Corporation |
| tipp128.dll | 1.0.0.0 | 164,864 | |
| craxddrt20.dll | 9.1.0.748 | 8,908,867 | Crystal Decisions |
| mfc42ud.dll | 6.00.8168.0 | 942,133 | Microsoft Corporation |
| odpdx32.dll | 4.0.6304.0 | 20,510 | Microsoft Corporation |
| dmdskres.dll | 2600.0.503.0 | 134,656 | Microsoft Corp. |
| acdclclient30.dll | 3,0,21,0 | 155,648 | ACD SYSTEMS |
